<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualise your social graph on Facebook</title>
	<atom:link href="http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/</link>
	<description>Headquarters of the Strategic Worldwide Applications and Technologies Team</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Augusto Camargo</title>
		<link>http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/comment-page-1/#comment-28085</link>
		<dc:creator>Augusto Camargo</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihswat.com/?p=704#comment-28085</guid>
		<description>It is not working anymore, you need to use HTTPS  now.</description>
		<content:encoded><![CDATA[<p>It is not working anymore, you need to use HTTPS  now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironjohn</title>
		<link>http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/comment-page-1/#comment-27996</link>
		<dc:creator>Ironjohn</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihswat.com/?p=704#comment-27996</guid>
		<description>It&#039;s great job....</description>
		<content:encoded><![CDATA[<p>It&#8217;s great job&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mark Zuckerberg Effect &#124; MIH SWAT</title>
		<link>http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/comment-page-1/#comment-24768</link>
		<dc:creator>The Mark Zuckerberg Effect &#124; MIH SWAT</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihswat.com/?p=704#comment-24768</guid>
		<description>[...] Just over a year ago we launched an experimental Facebook application that allows you to visualize how all your facebook friends are connected called the Social Graph. It offers Facebook users additional insight into their personal social networks, allowing them to identify different social clusters they belong to. You can read about how the Social Graph was developed in this introductory post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just over a year ago we launched an experimental Facebook application that allows you to visualize how all your facebook friends are connected called the Social Graph. It offers Facebook users additional insight into their personal social networks, allowing them to identify different social clusters they belong to. You can read about how the Social Graph was developed in this introductory post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In a Facebook world, what’s a social network to do? &#124; MIH SWAT</title>
		<link>http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/comment-page-1/#comment-10954</link>
		<dc:creator>In a Facebook world, what’s a social network to do? &#124; MIH SWAT</dc:creator>
		<pubDate>Mon, 03 May 2010 07:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihswat.com/?p=704#comment-10954</guid>
		<description>[...] via local language implementations and is now taking this further by also extending users’ social graphs and activities to the wider web through its Open Graph tools (announced at their F8 conference last [...]</description>
		<content:encoded><![CDATA[<p>[...] via local language implementations and is now taking this further by also extending users’ social graphs and activities to the wider web through its Open Graph tools (announced at their F8 conference last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do your friends say about you? &#171; Starting from Scraps</title>
		<link>http://www.mihswat.com/2009/05/25/visualise-your-social-graph-on-facebook/comment-page-1/#comment-3736</link>
		<dc:creator>What do your friends say about you? &#171; Starting from Scraps</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mihswat.com/?p=704#comment-3736</guid>
		<description>[...] The individual clusters will also repel each other, moving into clear &#8216;continents&#8217;. See here for more details on the model) This creates an interesting theory &#8211; that the pattern of [...]</description>
		<content:encoded><![CDATA[<p>[...] The individual clusters will also repel each other, moving into clear &#8216;continents&#8217;. See here for more details on the model) This creates an interesting theory &#8211; that the pattern of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

